Vertical Shaft Impact Crusher

Limited-Time Offers, End in: 151D 8H 23M 0S

60S Quick Response

30Min Technical Reply

24H Design Proposal

▶ Product Parameter

Model Throughput(t/h) Throughput(t/h) Maximum feeding size(mm) Maximum feeding size(mm)

Cascade and center feed Full center feed Soft material Hard material
HXVSI-7611 120-180 60-90 35 30
HXVSI-8518 200-260 100-130 40 35
HXVSI-9526 300-380 150-190 45 40
HXVSI-1140 450-520 225-260 50 40
HXVSI-1145 500-610 245-355 50 45
HXVSI-1150 520-650 255-365 50 45

Related Products