Tumble Dryer

Limited-Time Offers, End in: 151D 8H 23M 0S

60S Quick Response

30Min Technical Reply

24H Design Proposal

▶ Product Parameter

Specification(m)

(Diameter*Length)

Φ1.2*8.0 Φ1.2*10 Φ1.5*12 Φ1.5*14 Φ1.5*15 Φ1.8*12 Φ1.8*14 Φ2.2*12 Φ2.2*14 Φ2.2*16 Φ2.4*14 Φ2.4*18 Φ2.4*20 Φ2.4*22 Φ2.6*24 Φ3.0*20 Φ3.0*25 Φ3.2*25 3.6*28
Volume(m³) 9.0 11.3 21.2 24.7 26.5 30.5 35.6 45.6 53.2 60.8 63.3 81.4 90.4 99.5 127.4 141.3 176.6 201 285
Production capacity(t/h) 1.9-2.4 2.4-3.0 4.5-5.7 5.3-6.6 5.7-7.1 6.5-8.1 7.6-9.5 9.7-12.2 11.4-14.2 13.0-16.2 13.5-16.9 17.4-21.7 19.3-24.1 21.2-26.5 27.2-34.0 30.1-37.7 37.7-47.1 42.9-53.6 60.8-76.0
Installation slope(%) 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5
Maximum intake air temperature(℃) 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800 700-800
Main Motor(kw) 7.5 7.5 15 15 15 18.5 18.5 22 22 22 37 37 45 45 55 75 75 90 160
Total Weight(t) 9 11 18.5 19.7 20.5 21.5 23 33.5 36 38 45 49 54 58 73 85 95 110 135

Related Products