1 2

Roller Crusher

Limited-Time Offers, End in: 151D 8H 23M 0S

60S Quick Response

30Min Technical Reply

24H Design Proposal

▶ Product Parameter

Model 2PG0425 2PG0640 2PG0740 2PG0850 2PG1060 2PG1260 2PG1560
Roller diameter(mm) Φ400 Φ600 Φ700 Φ800 Φ1000 Φ1200 Φ1500
Roller width(mm) 250 400 400 500 600 600 600
Feed size(mm) ≤25 ≤25 ≤25 ≤25 ≤30 ≤30 ≤30
Discharge port(mm) 2-8 2-8 2-8 2-8 2-10 2-10 2-10
Processing power(t/h) 5-10 10-20 15-30 20-40 30-50 40-70 60-110
Power model Y132M-6 Y180L-6 Y200L-4 Y225M-4 Y250M-4 Y315M-6 Y315L-6
Motor power(kw) 5.5*2 15*2 30*2 45*2 55*2 75*2 110*2
Total weight(t) 2.2 5.9 9.8 13.5 17.2 28.5 39.3

Related Products