Impact Crusher

Limited-Time Offers, End in: 151D 8H 23M 0S

60S Quick Response

30Min Technical Reply

24H Design Proposal

▶ Product Parameter

Model PF0807 PF1007 PF1010 PF1210 PF1214 PF1315 PF1320
Rotor specifications Φ850*700 Φ1050*700 Φ1050*1000 Φ1250*1050 Φ1250*1400 Φ1320*1500 Φ1320*2000
Maximum feed size(mm) 250 300 350 350 400 500 600
Yield(t/h) 15-30 25-60 50-80 70-120 110-180 160-250 180-300
Power(kw) 45 45 75 110 132 220 315
Weight(t) 8.1 9.5 12.2 14.1 18.6 23.4 27.5
Overall dimensions(mm) 2210*1490*2670 2400*1558*2660 2400*2250*2720 2690*2330*2890 2690*2688*2890 3096*3273*2667 3280*3570*2920

Related Products