Fine Crusher

Limited-Time Offers, End in: 151D 8H 23M 0S

60S Quick Response

30Min Technical Reply

24H Design Proposal

▶ Product Parameter

PXJ Fine crusher Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm) Rotor&Width(mm)
Model specifications 800*400 800*600 800*800 1010*1010 1200*1200 1400*1400 1600*1600 1800*1800
Feed port size(mm) 400*185 500*250 550*300 1000*350 1200*450 1500*500 1600*550 1800*800
Feed size(mm) <120 <180 <180 <180 <180 <190 <190 <190
Discharge size(mm) 0-10 0-10 0-10 0-10 0-10 0-10 0-10 0-10
Outlet gap adjustment width(mm) 5-50 5-50 5-50 5-50 5-50 5-50 5-50 5-50
Cement clinker(t/h) 10-30 10-40 20-45 25-55 35-90 50-150 85-210 125-270
limestone(t/h) 18-45 23-55 28-65 35-75 45-110 50-150 95-260 140-310
 Power(kw) 4p 37 4p 45 4p 45 4p 55 6p 110 6p 160 4p 250 4p 315

Related Products